Advertising in Alumnus
Publication Schedule
| Issue | Publication date | Insertion order | Digital files |
|---|---|---|---|
| Spring | April 15 | March 1 | March 10 |
| Summer | July 15 | June 1 | June 10 |
| Fall | October 1 | August 1 | August 15 |
| Winter | January 1 | November 1 | November 15 |
Digital requirements
High-resolution CMYK digital PDF files ready for placement.
Magazine trim size
8.5 x 10.875 inches perfect-bound
Billing and Payment Alumnus magazine accepts commercial advertising with payment due upon receipt of the advertisers digital files.
University of Arizona Discounts A 10 percent discount is available to UA colleges and departments, and a 5 percent discount is available to current dues-paying UA Alumni Association members.
Ad Rates (all rates are net amounts)
| 2009 Circulation (expected) 275,000 (three members only issues, one issue to all active alumni) | All four issues |
|---|---|
| cover II (inside front cover) | $ 14,850 |
| cover III (inside back cover) | 13,740 |
| cover IV (back cover) | 15,700 |
| centerfold | 20,465 |
| 1 pg (full page) | 12,900 |
| 2/3 pg | 11,240 |
| 1/2 pg | 9,730 |
| 1/3 pg | 8,150 |
| 1/4 pg | 7,060 | 1/6 pg | 5,965 |
| 1/8 pg | 5,145 |

Advertising Specifications (all dimensions are in inches)
| Ad size | width | height |
|---|---|---|
| back cover bleed | 8.75 | 9.125 |
| back cover trim | 8.5 | 9.0 |
| back cover no bleed | 7.5 | 8.5 |
| full page bleed | 8.75 | 11.125 |
| full page trim | 8.5 | 10.875 |
| full page no bleed | 7.5 | 10.0 |
| 2/3 horizontal bleed | 8.625 | 7.0 |
| 2/3 horizontal no bleed | 7.5 | 6.375 |
| 2/3 vertical bleed | 5.5 | 11.125 |
| 2/3 vertical bleed | 5.5 | 11.125 |
| 2/3 vertical no bleed | 4.875 | 10.0 |
| 1/2 horizontal bleed | 8.625 | 5.5 |
| 1/2 horizontal no bleed | 7.5 | 4.875 |
| 1/2 vertical bleed | 4.25 | 11.125 |
| 1/2 vertical no bleed | 3.625 | 10.0 |
| 1/2 island bleed | 5.5 | 8.125 |
| 1/2 island no bleed | 4.875 | 7.5 |
| 1/3 horizontal | 7.5 | 3.375 |
| 1/3 vertical | 2.375 | 10.0 |
| 1/3 square | 4.875 | 4.875 |
| 1/4 pg | 3.625 | 4.875 |
| 1/6 pg | 2.375 | 4.875 |
| 1/8 pg | 3.625 | 2.25 |
For further information, please contact
Nick Pierson
520-621-9036 or 800-232-8278
Fax: 520-621-9030
E-mail: npierson@al.arizona.edu
or
Matt Bruke
520-621-9250 or 800-232-8278
Cell: 520-909-7482
Fax: 520-621-9030
E-mail: burke@al.arizona.edu
